At this first meeting with the entire centre´s team, this kick-off meeting is an important milestone and an opportunity to establish common goals and the purpose of the upcoming projects, and also to get to know each other. The programme has a combination of research presentations with time for discussions, time devoted to expand or initiate collaborations, and social activities and networking.
This event is for the whole greater Integreat community.
Registration (closed)
Programme
Updated 18 November
Day 1: Tuesday 21 November
| 09.00 – 12.00 | Integreat meetings To be scheduled individually as needed and wished |
| 12.00 – 12.40 | Lunch & registration |
| 12.40 – 13.20 | Welcome by Integreat codirectors Presentation rounds & social networking |
| 13.20 – 14.00 | Introduction to the programme and more about Integreat Integreat Centre Director Arnoldo Frigessi and codirectors |
| Moderator: Lilja Øvrelid, UiO | |
| 14.00 – 14.25 | "Scalable identification of anomalous structure in non stationary data stream settings" Ingrid Glad, UiO, Martin Tveten NR, Idris Eckley, Lancaster University, Michael Kampffmeyer UiT |
| 14.25 – 14.50 | "Learning differential models (and other logic rules) from data with uncertainty" Alvaro Köhn-Luque, OUS, Benjamin Ricaud, UiT, Håkon Tasken, UiO, Arnoldo Frigessi, UiO |
| 14.50 – 15.05 | "The ethics of large language models" Anna Smajdor, UiO, Andrey Kutuzov, UiO, Lilja Øvrelid, UiO, Erik Velldal, UiO, Manuela Zucknick, UiO |
| 15.05 – 15.25 | BREAK |
| 15.25 – 16.05 | Robert Jenssen, UiT et al. |
| 16.05 – 16.50 | "Control of neural net representations" Benjamin Ricaud, UiT, Ali Ramezani, UiO, Arnoldo Frigessi, UiO, Kristoffer Wickstrøm, Michael Kampffmeyer, UiT |
| 16.50 – 17.05 | "Efficient use of heterogeneous data by the power of Logic, ML, and Statistics" Fred Godtliebsen, UiT, Valeria Vitelli, UiO, Ida Scheel, UiO, Ingrid Hobæk Haff, UiO, Tero Aittokallio, UiO/OUS, Basil Ell, UiO |
| 17.05 – 17.45 | Meeting Integreat´s Scientific Advisory Committee (by Zoom) Link is distributed by email to the scientific advisory committe |
| 17.45 – 19.30 | Free time |
| 19.30 – 23.00 | Dinner |
Day 2: Wednesday 22 November
| 08.00 – 09.00 | Coffee & light breakfast |
| 09.00 – 09.15 | Arnoldo Frigessi, UiO, Alvaro Köhn-Luque, UiO |
| 09.15 – 09.40 | "Bayesian Machine learning with constraints" Ida Scheel, UiO, Geir Storvik, UiO |
| 09.40 – 10.05 | "Uncertainty quantifications in the presence of logical contstraints" Arnoldo Frigessi, UiO, Egor Kostylev, UiO |
| 10.05 – 10.20 | Ingrid Hobæk Haff, UiO, Elisabeth Griesbauer UiO&NR, Arnoldo Frigessi UiO |
| 10.20 – 10.45 | BREAK |
| 10.45 – 10.50 | Group photo SMILE! Place to be announced |
| 10.50 – 11.30 | "Logic and Bayesian statistical models: handling inconsistencies" Ida Scheel, UiO, Valeria Vitelli, UiO, Martin Giese, UiO, Arnoldo Frigessi, UiO, Egor V. Kostylev, UiO, Arild Waaler, UiO, Anne-Marie George, UiO |
| 11.30 – 11.55 | "Multi-modal data integration for personalised treatment recommendations" Riccardo De Bin, UiO, Valeria Vitelli, UiO, Basil Ell, UiO), Tero Aittokallio, UiO/OUS |
| 11.55 – 12.10 | "Multi-step question answering over structured knowledge bases" Martin Giese & Basil Ell, UiO |
| 12.10 – 13.20 | LUNCH & group project (social activity) |
| 13.20 – 13.35 | "Complete minimal information extraction from hierarchical data for prediction (logic regression)" Martin Giese, UiO, Arnoldo Frigessi, UiO, Egor Kostylev, UiO, Leif Harald Karlsen, UiO, Geir Storvik UiO, Nils Hjort, UiO, Ingrid Glad UiO, |
| 13.35 – 14.05 | "Knowledge & bias extraction from LMs" Ana Ozaki, UiO, Lilja Øvrelid, UiO, Erik Velldal, UiO |
| 14.05 – 14.30 | "Chemical knowledge: structure models for transition metal complexes" Riccardo De Bin, UiO, Basil Ell, UiO and Johan Pensar, UiO |
| 14.30 – 15.00 | BREAK |
| 15.00 – 15.40 | "Towards robust machine learning through casual multi-task learning" Johan Pensar, UiO |
| 15.40 – 16.05 | "Discrepancy measures & accelerated likelihood-free inference for simulator-based models" Henri Pesonen, UiT, Jukka Corander, UiO, Robert Jenssen, UiT, Michael Kampffmyer, UiT |
| 16.05 – 16.20 | "AI regulation, ethics & rewards" Arnoldo Frigessi UiO, Anna Smajdor, UiO, Manuela Zucknick, UiO |
| 16.20 – 16.45 | Summing up |
| 16.45 – 19.00 | Free time (guided tour at the Botanical garden) Description: Outdoors it's cold and grey now, inside the greenhouse it's warm and green. Here you'll see real plants! We'll visit the tropical and semi-tropical rooms and discuss plants we use as food, spices, fiber and medicine with botanist Kristina Bjureke in the Botanical Garden at UiO. |
| 19.00 – 21.00 | Group dinner Place: Trattoria Popolare |
| 21.00 – 23.00 | Socialising Schous bryggeri, Trondheimsveien 2 |
Day 3: Thursday 23 November
| 08.00 – 09.00 | Coffee & light breakfast |
| 09.00 – 09.40 | "Embedded sufficient statistics" Ali Ramezani-Kebrya, UiO, Robert Jenssen UiT, Zhiyuan Wu, UiO, Arnoldo Frigessi UiO |
| 09.40 – 10.05 | "Sparse neural networks: benefits and challenges" Fred Godtliebsen, UiT, Valeria Vitelli, UiO, Ida Scheel, UiO, Ingrid Hobæk Haff, UiO, Geir Storvik, UiO, Anne Solberg, UiO |
| 10.05 – 10.20 | "Preferences in LLM: Fine-tuning language models with human preferences" Arnoldo Frigessi, UiO, Ida Scheel, UiO, Valeria Vitelli, UiO |
| 10.20 – 10.40 | BREAK |
| 10.40 – 11.20 | "Separation of linguistic and factual knowledge" Andrey Kutuzov UiO, Egor Kostylev, UiO |
| 11.20 – 11.45 | "Tractable computational approaches for structured tensor models" Valeria Vitelli, UiO, William Denault OUS, Tero Aittokallio, UiO/OUS |
| 11.45 – 12.15 | Next steps at Integreat |
| 12.15 – 13.00 | Lunch & Farewell |
Practical information
- No streaming or recording
All project proposals (restricted access to Integreat community)
Directions
- Scandic Victoria-Tøyen hovedgård (public transportation)
- Tøyen hovedgård-Dinner Tuesday/Tårnet Kulturarena (public transportation)
- Økern metro-Tårnet Kulturarena (walking, directions)
- Tøyen hovedgård-Dinner Wednesday/Trattoria Popolare (walking, directions)
- From the airport to Tøyen hovedgård (public transportation)
- From Blindern to Tøyen hovedgård (public transportation)
Integreat Power Point template (if needed)
Contact information
- Organisational questions: Integreat Administrative Leader Maria Dikova
- Research: Centre Director Arnoldo Frigessi